Sunkind Energy is an integrated renewable energy company delivering turnkey Solar EPC and O&M solutions across India. Built on precision engineering, advanced technology and responsible practices, the company develops solar systems that create measurable value for businesses and lasting value for the planet. Its purpose is singular: to make clean energy accessible, affordable and transformative for every industry it serves.
Building clean energy systems that perform today and endure tomorrow.eee
Projects delivered with rigorous engineering, fast execution and long-term performance.
Reliable clean power that reduces operational costs and strengthens sustainability outcomes.
Meaningful impact created through systems designed to last for generations.
Sunkind Energy is founded with a clear mission: to make solar a reliable partner for industrial India.
Completes its first set of hybrid rooftop systems, laying the foundation for execution excellence.
Delivers a major 3 MWp rooftop project, expanding capability and trust across sectors.
Launches Strucmax and sets up in-house MMS manufacturing, completing 18+ MWp in one year.
Records strong growth delivers 20+ MWp, and moves into a new corporate headquarters.
Executes 75+ MWp, records ₹153 Cr in revenue, and completes the first OPEX project.
Crosses 150+ MWp, expands group manufacturing capacities, and strengthens its position as a future-ready clean energy company.
Hanish Gupta is the Founder and Managing Director of Sunkind Energy, leading the company's mission to advance India's clean energy landscape. With strong expertise in solar innovation and sustainable business leadership, he has been instrumental in developing projects that make renewable energy both accessible and affordable.
Virpal Yadav, Group Chief Operating Officer, leads the organization's growth with a strong focus on operational excellence and setting new benchmarks across segments. With 20+ years of experience, he leads strategic capability building across EPC, manufacturing, and process optimization.
Pratik Bhatt leads business growth and strategic partnerships at Sunkind Energy. With more than 15 years of experience, he brings a strong blend of strategic vision and operational excellence.
Nidhi Gupta leads the human resources function at Sunkind Energy, driving people strategy, organizational development, and culture initiatives that support the company's mission to advance India's clean energy transition.
Abhishek Thakur is a strategic and results-driven CFO known for strengthening financial performance and building disciplined, scalable systems. He has led company-wide initiatives that reduced operating costs, improved EBITDA margins, and optimized working capital.
Harish Kumar is a global-minded renewable energy professional with experience driving solar business growth across EPC and commercial markets. Focused on building strategic partnerships, scaling clean-energy solutions, and supporting the global transition to sustainable power.
Sunkind Energy partners with leading commercial, industrial and institutional enterprises across India to accelerate their transition toward renewable power. Born from the belief that solar energy is central to India's sustainable growth story. Sunkind has become a trusted clean-energy partner for some of the country's most respected brands. With turnkey EPC and O&M solutions across more than 20 states, the company continues to expand its footprint, driving engineering excellence, operational reliability and long-term value for every client it serves.
Sunkind at a Glance
Sunkind has delivered and executed solar projects across Haryana's key industrial and manufacturing hubs, supporting steel, automotive, infrastructure, packaging, and institutional clients with reliable rooftop and ground-mounted solutions.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Hisar | Jindal Stainless Ltd. | Stainless Steel | 4131 |
| Sonipat | LT Foods Limited | Food Processing | 1591 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 6) | Steel | 1515 |
| Panipat | Uflex Limited | Packaging Films | 1338.48 |
| Manesar | Honda Motorcycle & Scooter India | Automobile | 1000 |
| Hisar | Jindal Polybuttons Pvt. Ltd. | Buttons & Resins | 953.7 |
| Dharuhera | Roop Auto Forge | Automotive | 867 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 3) | Steel | 700 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 4) | Steel | 670 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 2) | Steel | 620 |
| Sampla | Supa Laminates | Plywood & Laminates | 280 |
| Sohna | DRAIPL | Road Construction | 260 |
| Gurgaon | Tarun Tahiliani | Fashion / Lifestyle | 159.69 |
| Sohna | Roop Automotives Ltd. | Automotive | 155 |
| Sonipat | Ram Kumar Contractor Pvt. Ltd. | Road Construction | 80 |
| Hisar | Jindal Supreme India Pvt. Ltd. (Phase 1) | Steel | 55 |
| Gurugram | Technocrat Connectivity Systems Ltd. | Wiring Harness | 50 |
| Mandi | Mental Research Society | Hospital | 30 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Kota | Shree Cement Ltd. | Cement | 2000 |
| Ajmer | Hindustan Zinc Ltd. | Mining | 1000 |
| Udaipur | Udaipur Cement Works | Cement | 1000 |
| Jaipur | Rajasthan Secretariat | Govt. Office | 200 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Durg | NR Wires Pvt. Ltd. | Steel Wires | 4008 |
| Durg | Barbarik Tie-up Pvt. Ltd. | Steel Wires | 2000 |
| Durg | Radheshree Wires Pvt. Ltd. | Steel Wires | 1996 |
| Durg | Maniram Steel Pvt. Ltd. | Steel Wires | 1000 |
| Raigarh | Jindal Steel & Power Ltd. | Steel | 842.6 |
| Pirda, Raipur | Radiant Metal And Alloys Pvt. Ltd. | Aluminum | 525 |
| New Raipur | Amity International School | School | 100 |
| Pirda, Raipur | Phenom Fabrications Pvt. Ltd. | Aluminum | 130.35 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Aurangabad | Motherson Automotive Technologies | Automotive | 1000 |
| Jalna | Jindal Pipes Ltd. | Steel | 1000 |
| Mumbai | Godrej Industries Ltd. | Manufacturing | 1000 |
| Pune | Bharat Forge Ltd. | Automotive | 870 |
| Navi Mumbai | Lupin Ltd. | Pharma | 700 |
| Pune | Tata Autocomp Systems Ltd. | Automotive | 700 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Rewa | Jk Cement Ltd. | Cement | 4097.25 |
| Katni | ACC Ltd. | Cement | 2000 |
| Panna | DRAIPL | Road Works | 400 |
| Indore | Ruchi Soya Industries Ltd. | FMCG | 300 |
| Bhopal | Ruchi Soya Industries Ltd. | FMCG | 250 |
| Indore | GST Bhawan | Govt. Office | 50 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Haridwar | Patanjali Ayurved Ltd. | FMCG | 700 |
| Rishikesh | Taj Rishikesh Resort | Hospitality | 300 |
| Dehradun | Forest Research Institute | Institute | 120 |
5 projects across 4 cities, totalling 3.47 MWp (3,470 kWp). Serving Textiles, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Rajpura | Trident Limited | Textiles | 1500 |
| Ludhiana | Vardhman Textiles Ltd. | Textiles | 1000 |
| Zirakpur | Cosmo Films Ltd. | Packaging | 500 |
| Patiala | Punjabi University | University | 350 |
| Mohali | Punjab Civil Secretariat | Govt. Office | 120 |
3 projects across 2 cities, totalling 1.41 MWp (1,410 kWp). Serving Steel, Manufacturing clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Angul | Jindal Steel & Power Ltd. | Steel | 700 |
| Angul | Jindal Stainless Ltd. | Stainless Steel | 600 |
| Bhubaneswar | Odisha Secretariat | Govt. Office | 110 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Beniapahari | DRAIPL | Road Construction | 884 |
| Jamshedpur | Ozone Steel And Industries Ltd. | Mining | 880 |
| Hazaribagh | Gujarat Ambuja Cements Ltd. | Cement | 500 |
| Dhanbad | Punjab National Bank | Bank | 100 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Hyderabad | Dr. Reddy's Labs | Pharma | 1000 |
| Warangal | ITC Limited | FMCG | 700 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Durg | Maniram Steel Pvt. Ltd. PHASE - 2 | Steel Wires | 1277.64 |
| Bawana | Ram Kumar Contractor Private Ltd. | Road Construction | 50 |
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Chennai | Hyundai Motor India | Automotive | 700 |
| Coimbatore | Lakshmi Machine Works | Manufacturing | 750 |
1 projects in Assolna, totalling 0.18 MWp (179.32 kWp). Serving Hotels & Resorts clients.
| City | Client | Industry | Capacity (kWp) |
|---|---|---|---|
| Assolna | Alagoa Resort Pvt. Ltd. | Hotels & Resorts | 179.32 |